Experience high-end gaming performance with the most powerful mid-high range graphics card. Built on RDNA 3 architecture with advanced ray tracing, AI acceleration, and revolutionary FSR technology for unmatched 1440p and 4K performance.

Limited high-end performance
High-end performance
Up to 1.8x performance boost
Ray tracing and FSR support
Latest technologies included
Smart performance optimization
84 Ray Accelerators deliver stunning lighting and shadows in supported games
168 AI Accelerators power FSR 3 and advanced upscaling technologies
Latest connectivity and encoding standards for tomorrow's content
Whether you need ultra-high refresh rates for esports, or all settings maxed for immersive experiences








| Specification | RX 7900 XT | RTX 4080 | RTX 4070 Ti |
|---|---|---|---|
| Architecture | RDNA 3 | Ada Lovelace | Ada Lovelace |
| Compute Units | 84 CUs | 76 SMs | 60 SMs |
| Memory Size | 20GB GDDR6 | 16GB GDDR6X | 12GB GDDR6X |
| Memory Bandwidth | 800 GB/s | 716.8 GB/s | 504.2 GB/s |
| Base Clock | 1.5 GHz | 2.2 GHz | 2.3 GHz |
| Boost Clock | 2.4 GHz | 2.5 GHz | 2.6 GHz |
| TDP | 300W | 320W | 285W |
| Ray Tracing | 84 Ray Accelerators | 76 RT Cores | 60 RT Cores |
| AI Accelerators | 168 AI Accelerators | 304 Tensor Cores | 240 Tensor Cores |
| Upscaling | FSR 3 | DLSS 3 | DLSS 3 |
| DisplayPort | 2.1 | 1.4a | 1.4a |
| MSRP | $899 | $1,199 | $799 |
| Performance Score | 88/100 | 92/100 | 78/100 |
| Value Score | 9.3/10 | 7.7/10 | 9.8/10 |
🎬 AV1 encode/decode support for efficient streaming and recording
🎨 Professional-grade color accuracy and HDR support
🎤 AI-powered audio enhancement for crystal-clear streams
📹 High-quality capture with minimal performance impact
Prices may vary. As an Amazon Associate, we earn from qualifying purchases.
Check if your system is ready for AMD Radeon RX 7900 XT