Experience mainstream gaming performance with the most powerful mid-range graphics card. Built on RDNA 3 architecture with advanced ray tracing, AI acceleration, and revolutionary FSR technology for unmatched 1080p and 1440p performance.

Limited mainstream performance
Mainstream performance
Up to 1.5x performance boost
Ray tracing and FSR support
Latest technologies included
Smart performance optimization
32 Ray Accelerators deliver stunning lighting and shadows in supported games
64 AI Accelerators power FSR 3 and advanced upscaling technologies
Latest connectivity and encoding standards for tomorrow's content
Whether you need high refresh rates for esports, or smooth gameplay for immersive experiences








| Specification | RX 7600 XT | RTX 4060 Ti | RTX 4060 |
|---|---|---|---|
| Architecture | RDNA 3 | Ada Lovelace | Ada Lovelace |
| Compute Units | 32 CUs | 34 SMs | 24 SMs |
| Memory Size | 16GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
| Memory Bandwidth | 288 GB/s | 288 GB/s | 272 GB/s |
| Base Clock | 2.0 GHz | 2.3 GHz | 1.8 GHz |
| Boost Clock | 2.8 GHz | 2.5 GHz | 2.5 GHz |
| TDP | 190W | 165W | 115W |
| Ray Tracing | 32 Ray Accelerators | 34 RT Cores | 24 RT Cores |
| AI Accelerators | 64 AI Accelerators | 136 Tensor Cores | 96 Tensor Cores |
| Upscaling | FSR 3 | DLSS 3 | DLSS 3 |
| DisplayPort | 2.1 | 1.4a | 1.4a |
| MSRP | $329 | $399 | $299 |
| Performance Score | 72/100 | 75/100 | 65/100 |
| Value Score | 9.5/10 | 8.2/10 | 9.8/10 |
🎬 AV1 encode/decode support for efficient streaming and recording
🎨 Professional-grade color accuracy and HDR support
🎤 AI-powered audio enhancement for crystal-clear streams
📹 High-quality capture with minimal performance impact
Prices may vary. As an Amazon Associate, we earn from qualifying purchases.
Check if your system is ready for AMD Radeon RX 7600 XT