High-performance gaming and compute powered by AMD Vega architecture with 8GB HBM2. Built for demanding 1440p gaming and content creation.

Strong raster performance and robust compute throughput




| Specification | RX Vega 64 | GTX 1080 | RTX 2060 |
|---|---|---|---|
| Architecture | Vega (GCN) | Pascal | Turing |
| Compute Units / CUDA | 64 CUs | 2560 CUDA | 1920 CUDA |
| Memory Size | 8GB HBM2 | 8GB GDDR5X | 6GB GDDR6 |
| Memory Bandwidth | 484 GB/s | 320 GB/s | 336 GB/s |
| Base / Boost Clock | 1.27 / 1.54 GHz | 1.6 / 1.73 GHz | 1.37 / 1.68 GHz |
| TDP | 295W | 180W | 160W |
| Ray Tracing | None | None | 1st‑gen RT |
| Upscaling | None | None | DLSS 2 |
| DisplayPort | 1.4 (3x) | 1.4 (3x) | 1.4 (3x) |
| MSRP | $499 | $599 | $349 |
| Performance Score | 70/100 | 72/100 | 68/100 |
| Value Score | 8.1/10 | 7.4/10 | 7.9/10 |
Prices may vary. As an Amazon Associate, we earn from qualifying purchases.
Check if your system is ready for AMD Radeon RX Vega 64