Experience 1080p gaming excellence with the most powerful budget graphics card. Built on RDNA 3 architecture with advanced ray tracing, AI acceleration, and revolutionary FSR technology for unmatched 1080p performance.

Limited 1080p performance
1080p champion
Up to 1.3x performance boost
Ray tracing and FSR support
Latest technologies included
Smart performance optimization
32 Ray Accelerators deliver stunning lighting and shadows in supported games
64 AI Accelerators power FSR 3 and advanced upscaling technologies
Latest connectivity and encoding standards for tomorrow's content
Whether you need high refresh rates for esports, or smooth gameplay for immersive experiences








| Specification | RX 7600 | RTX 4060 | RTX 3060 |
|---|---|---|---|
| Architecture | RDNA 3 | Ada Lovelace | Ampere |
| Compute Units | 32 CUs | 24 SMs | 28 SMs |
| Memory Size | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
| Memory Bandwidth | 288 GB/s | 272 GB/s | 360 GB/s |
| Base Clock | 2.0 GHz | 1.8 GHz | 1.3 GHz |
| Boost Clock | 2.6 GHz | 2.5 GHz | 1.8 GHz |
| TDP | 165W | 115W | 170W |
| Ray Tracing | 32 Ray Accelerators | 24 RT Cores | 28 RT Cores |
| AI Accelerators | 64 AI Accelerators | 96 Tensor Cores | 112 Tensor Cores |
| Upscaling | FSR 3 | DLSS 3 | DLSS 2 |
| DisplayPort | 2.1 | 1.4a | 1.4a |
| MSRP | $269 | $299 | $329 |
| Performance Score | 68/100 | 65/100 | 58/100 |
| Value Score | 9.8/10 | 8.5/10 | 7.2/10 |
🎬 AV1 encode/decode support for efficient streaming and recording
🎨 Professional-grade color accuracy and HDR support
🎤 AI-powered audio enhancement for crystal-clear streams
📹 High-quality capture with minimal performance impact
Prices may vary. As an Amazon Associate, we earn from qualifying purchases.
Check if your system is ready for AMD Radeon RX 7600