Raptor Lake Refined. Experience unprecedented performance with 24 cores and 32 threads, delivering up to 6.0 GHz max turbo frequency. Built for gamers, creators, and power users who demand the absolute best.

Performance in professional content creation applications
Identifies best cores for peak performance. Automatic frequency optimization for single-threaded workloads.
Opportunistic frequency increase based on temperature and power headroom. Maximizes performance when thermal conditions allow.
AI-powered task scheduling for optimal P-core and E-core utilization. Ensures the right workload runs on the right core.
Game-specific optimizations delivering up to 15% FPS improvement in supported titles. Software-based performance enhancement.
One-click performance enhancement with safe, automated overclocking. AI-guided tuning for your system.
AI workload acceleration for enhanced productivity. Optimized instructions for machine learning inference.
| Specification | Intel Core i9-14900K | AMD Ryzen 9 7950X | Intel Core i9-13900K | AMD Ryzen 9 7900X |
|---|---|---|---|---|
| Architecture | Raptor Lake Refined (Intel 7) | Zen 4 (TSMC 5nm) | Raptor Lake (Intel 7) | Zen 4 (TSMC 5nm) |
| Total Cores | 24 (8P + 16E) | 16 | 24 (8P + 16E) | 12 |
| Total Threads | 32 | 32 | 32 | 24 |
| Base Frequency (P-core) | 3.2 GHz | 4.5 GHz | 3.0 GHz | 4.7 GHz |
| Max Turbo Frequency (P-core) | 6.0 GHz WINNERWinner | 5.7 GHz | 5.8 GHz | 5.6 GHz |
| Max Turbo Frequency (E-core) | 4.4 GHz | N/A | 4.3 GHz | N/A |
| Cache (L2 + L3) | 36 MB Smart Cache + 32 MB L2 | 64 MB L3 + 16 MB L2 | 36 MB Smart Cache + 32 MB L2 | 64 MB L3 + 12 MB L2 |
| TDP / PBP | 125W | 170W | 125W | 170W |
| Maximum Turbo Power | 253W | 230W | 253W | 230W |
| Memory Support | DDR4/DDR5 | DDR5 only | DDR4/DDR5 | DDR5 only |
| PCIe Lanes | 20 (16x Gen 5 + 4x Gen 4) | 28 (Gen 5) | 20 (16x Gen 5 + 4x Gen 4) | 28 (Gen 5) |
| Integrated Graphics | UHD Graphics 770 | Radeon Graphics | UHD Graphics 770 | Radeon Graphics |
| Overclockable | Yes (Unlocked) | Yes (PBO) | Yes (Unlocked) | Yes (PBO) |
| MSRP | $589 | $699 | $589 | $549 |
| Gaming Performance Score | 98/100 WINNERWinner | 95/100 | 94/100 | 92/100 |
| Productivity Performance Score | 96/100 | 98/100 | 94/100 | 93/100 |
Prices may vary. As an Amazon Associate, we earn from qualifying purchases.
Check if your system is ready for the Intel Core i9-14900K