The first RDNA-based GPU that redefined 1440p performance and efficiency. 8GB GDDR6 memory, advanced display features, and exceptional value.

Optimized for smooth gameplay at High settings




| Specification | RX 5700 XT | RTX 2070 Super | RTX 2060 Super |
|---|---|---|---|
| Architecture | RDNA (Navi 10) | Turing | Turing |
| Compute Units / CUDA | 40 CUs / 2560 SPs | 2560 CUDA | 2176 CUDA |
| Memory Size | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
| Memory Bandwidth | 448 GB/s | 448 GB/s | 448 GB/s |
| Base Clock | 1.6 GHz | 1.61 GHz | 1.47 GHz |
| Boost Clock | 1.9 GHz | 1.77 GHz | 1.65 GHz |
| TDP | 225W | 215W | 175W |
| Ray Tracing | None (gen) | 1st‑gen RT | 1st‑gen RT |
| Upscaling | FSR (driver) | DLSS 2 | DLSS 2 |
| DisplayPort | 1.4 | 1.4 | 1.4 |
| MSRP | $399 | $499 | $399 |
| Performance Score | 76/100 | 77/100 | 72/100 |
| Value Score | 8.5/10 | 7.9/10 | 8.1/10 |
Prices may vary. As an Amazon Associate, we earn from qualifying purchases.
Check if your system is ready for AMD Radeon RX 5700 XT