Dominate 1440p gaming with the most powerful mid-range graphics card. Built on RDNA 3 architecture with advanced ray tracing, AI acceleration, and revolutionary FSR technology for unmatched 1440p performance.

Limited 1440p performance
1440p King performance
Up to 2x 1440p performance boost
Ray tracing and FSR support
Latest technologies included
Smart performance optimization
60 Ray Accelerators deliver stunning lighting and shadows in supported games
120 AI Accelerators power FSR 3 and advanced upscaling technologies
Latest connectivity and encoding standards for tomorrow's content
Whether you need ultra-high refresh rates for esports, or all settings maxed for immersive experiences








| Specification | RX 7800 XT | RTX 4070 | RTX 4060 Ti |
|---|---|---|---|
| Architecture | RDNA 3 | Ada Lovelace | Ada Lovelace |
| Compute Units | 60 CUs | 46 SMs | 34 SMs |
| Memory Size | 16GB GDDR6 | 12GB GDDR6X | 8GB GDDR6 |
| Memory Bandwidth | 624 GB/s | 504.2 GB/s | 288 GB/s |
| Base Clock | 1.8 GHz | 1.9 GHz | 2.3 GHz |
| Boost Clock | 2.4 GHz | 2.5 GHz | 2.5 GHz |
| TDP | 263W | 200W | 165W |
| Ray Tracing | 60 Ray Accelerators | 46 RT Cores | 34 RT Cores |
| AI Accelerators | 120 AI Accelerators | 184 Tensor Cores | 136 Tensor Cores |
| Upscaling | FSR 3 | DLSS 3 | DLSS 3 |
| DisplayPort | 2.1 | 1.4a | 1.4a |
| MSRP | $499 | $599 | $399 |
| Performance Score | 85/100 | 82/100 | 68/100 |
| Value Score | 9.2/10 | 7.8/10 | 8.5/10 |
🎬 AV1 encode/decode support for efficient streaming and recording
🎨 Professional-grade color accuracy and HDR support
🎤 AI-powered audio enhancement for crystal-clear streams
📹 High-quality capture with minimal performance impact
Prices may vary. As an Amazon Associate, we earn from qualifying purchases.
Check if your system is ready for AMD Radeon RX 7800 XT