Affordable 1080p gaming for esports and entry-level AAA titles, powered by AMD RDNA 2 with FSR upscaling for higher frame rates on supported games.

Bagian ini memakai spesifikasi, baris FPS, dan daftar pasangan CPU milik produk ini agar halaman tidak sekadar mengulang template umum.
Optimized for lightweight AAA and popular competitive titles




| Specification | RX 6500 XT | GTX 1660 Super | RX 580 |
|---|---|---|---|
| Architecture | RDNA 2 | Turing (No RT) | Polaris |
| Compute Units / CUDA | 16 CUs | 1408 CUDA | 36 CUs |
| Memory Size | 4GB GDDR6 | 6GB GDDR6 | 8GB GDDR5 |
| Memory Bandwidth | 144 GB/s | 336 GB/s | 256 GB/s |
| Base / Boost Clock | 2.2 / 2.6 GHz | 1.53 / 1.78 GHz | 1.26 / 1.34 GHz |
| TDP | 107W | 125W | 185W |
| Ray Tracing | Basic (16 RAs) | None | None |
| Upscaling | FSR 2 | None | None |
| DisplayPort | 1.4 (1x) | 1.4 (3x) | 1.4 (3x) |
| MSRP | $199 | $229 | $229 |
| Performance Score | 60/100 | 65/100 | 58/100 |
| Value Score | 8.0/10 | 7.8/10 | 7.6/10 |
Prices may vary. We may earn a commission from qualifying purchases.
Check if your system is ready for AMD Radeon RX 6500 XT