Exceptional 4K performance value driven by AMD RDNA 2 architecture, with hardware ray tracing, AI acceleration and FSR upscaling for higher FPS at uncompromised visual quality.

Phần này dùng thông số, dòng FPS và danh sách CPU phù hợp của chính sản phẩm để tránh lặp lại mẫu nội dung chung.
Struggling at 4K
4K performance value
Big uplift versus previous-gen GPUs
Ray tracing and FSR support
Modern API and media features
Smart performance optimization
72 Ray Accelerators enable real-time RT at 1440p and 4K with FSR.
144 AI Accelerators power FSR 2 upscaling and creator workflows.
AV1 decode, DisplayPort 1.4a, DirectX 12 Ultimate and more.
Optimized for 1440p high-refresh and capable 4K gaming








| Specification | RX 6800 XT | RTX 3080 | RTX 3070 Ti |
|---|---|---|---|
| Architecture | RDNA 2 | Ampere | Ampere |
| Compute Units / SMs | 72 CUs | 68 SMs | 48 SMs |
| Memory Size | 16GB GDDR6 | 10GB GDDR6X | 8GB GDDR6X |
| Memory Bandwidth | 512 GB/s | 760 GB/s | 608 GB/s |
| Base Clock | 1.8 GHz | 1.4 GHz | 1.6 GHz |
| Boost Clock | 2.25 GHz | 1.7 GHz | 1.8 GHz |
| TDP | 300W | 320W | 290W |
| Ray Tracing | 72 Ray Accelerators | 68 RT Cores | 48 RT Cores |
| AI / Tensor | 144 AI Accelerators | 272 Tensor Cores | 192 Tensor Cores |
| Upscaling | FSR 2 | DLSS 2 | DLSS 2 |
| DisplayPort | 1.4a | 1.4a | 1.4a |
| MSRP | $649 | $699 | $599 |
| Performance Score | 83/100 | 85/100 | 78/100 |
| Value Score | 8.6/10 | 8.2/10 | 8.4/10 |
Prices may vary. We may earn a commission from qualifying purchases.
Check if your system is ready for AMD Radeon RX 6800 XT