A proven 1080p performer built on AMD Polaris architecture, delivering great value for esports and popular AAA titles with broad compatibility and stable drivers.

This section is generated from the product's own specs, benchmark rows, and CPU pairing lists so the page explains the specific hardware instead of repeating a generic product template.
Ideal for esports and mainstream AAA titles




| Specification | RX 580 | GTX 1660 | RX 6500 XT |
|---|---|---|---|
| Architecture | Polaris (GCN) | Turing | RDNA 2 |
| Compute Units / CUDA | 36 CUs | 1408 CUDA | 16 CUs |
| Memory Size | 8GB GDDR5 | 6GB GDDR5 | 4GB GDDR6 |
| Memory Bandwidth | 256 GB/s | 192 GB/s | 144 GB/s |
| Base / Boost Clock | 1.26 / 1.34 GHz | 1.53 / 1.78 GHz | 2.2 / 2.6 GHz |
| TDP | 185W | 120W | 107W |
| Ray Tracing | None | None | Basic (16 RAs) |
| Upscaling | None | None | FSR 2 |
| DisplayPort | 1.4 (3x) | 1.4 (3x) | 1.4 (1x) |
| MSRP | $229 | $219 | $199 |
| Performance Score | 58/100 | 65/100 | 60/100 |
| Value Score | 8.2/10 | 8.4/10 | 8.0/10 |
Prices may vary. We may earn a commission from qualifying purchases.
Check if your system is ready for AMD Radeon RX 580